Gyor, Hungary
24 Feb - 03 Mar 2024
01 Mar 2024, Start time 11:45
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
1 | 1042 | STREMPFL Martin | AUT | 105.6 | 105.2 | 106.4 | 104.5 | 105.1 | 105.6 | 632.4 | Q | |||||||||||
2 | 1405 | PENI Istvan | HUN | 104.7 | 105.3 | 106.2 | 105.5 | 105.2 | 105.4 | 632.3 | Q | |||||||||||
3 | 1802 | KULISH Serhiy | UKR | 105.4 | 105.1 | 105.3 | 105.0 | 105.6 | 105.3 | 631.7 | Q | |||||||||||
4 | 1733 | JANY Patrik | SVK | 105.1 | 105.6 | 104.4 | 105.5 | 105.5 | 105.2 | 631.3 | Q | |||||||||||
5 | 1569 | HEGG Jon-Hermann | NOR | 105.5 | 104.9 | 105.5 | 105.1 | 105.3 | 104.9 | 631.2 | Q | |||||||||||
6 | 1573 | LARSEN Henrik | NOR | 105.3 | 104.6 | 104.9 | 105.3 | 106.3 | 104.2 | 630.6 | Q | |||||||||||
7 | 1598 | KOWALEWICZ Maciej | POL | 106.3 | 105.0 | 104.3 | 105.5 | 105.3 | 103.9 | 630.3 | Q | |||||||||||
8 | 1270 | KRYZS Lucas Bernard Denis | FRA | 105.2 | 105.1 | 106.1 | 104.5 | 104.9 | 104.1 | 629.9 | Q | |||||||||||
9 | 1136 | GORSA Petar | CRO | 105.3 | 104.7 | 104.5 | 104.9 | 105.8 | 104.6 | 629.8 | ||||||||||||
10 | 1247 | LEPPA Aleksi | FIN | 105.0 | 105.4 | 105.3 | 105.6 | 105.7 | 102.8 | 629.8 | ||||||||||||
11 | 1386 | HAMMERL Soma Richard | HUN | 103.4 | 106.1 | 105.9 | 105.2 | 104.9 | 104.2 | 629.7 | RPO | |||||||||||
12 | 1142 | MARICIC Miran | CRO | 104.4 | 105.4 | 104.9 | 105.3 | 104.4 | 105.1 | 629.5 | ||||||||||||
13 | 1435 | RICHTER Sergey | ISR | 104.6 | 104.2 | 105.0 | 105.3 | 105.9 | 104.5 | 629.5 | ||||||||||||
14 | 1759 | MADSEN Marcus | SWE | 103.4 | 105.2 | 104.2 | 106.1 | 104.7 | 105.8 | 629.4 | ||||||||||||
15 | 1681 | KOVACEVIC Lazar | SRB | 104.9 | 106.0 | 104.1 | 105.2 | 104.2 | 105.0 | 629.4 | ||||||||||||
16 | 1798 | HUDZYI Sviatoslav | UKR | 102.6 | 104.4 | 105.0 | 106.4 | 104.8 | 105.8 | 629.0 | ||||||||||||
17 | 1036 | MAIR Tobias | AUT | 105.8 | 103.7 | 105.1 | 104.2 | 105.0 | 105.2 | 629.0 | RPO | |||||||||||
18 | 1460 | SOLLAZZO Danilo Dennis | ITA | 104.6 | 105.5 | 104.1 | 106.2 | 104.5 | 103.8 | 628.7 | ||||||||||||
19 | 1693 | SEBIC Milenko | SRB | 105.3 | 104.5 | 105.9 | 105.3 | 102.9 | 104.6 | 628.5 | ||||||||||||
20 | 1341 | ULBRICH Maximilian | GER | 104.9 | 105.1 | 104.3 | 104.8 | 104.9 | 104.5 | 628.5 | ||||||||||||
21 | 1568 | HALVORSEN Ole Martin | NOR | 103.8 | 105.0 | 106.1 | 105.6 | 105.0 | 103.0 | 628.5 | ||||||||||||
22 | 1172 | HRCKULAK David | CZE | 104.2 | 104.7 | 105.6 | 103.4 | 104.7 | 105.6 | 628.2 | RPO | |||||||||||
23 | 1256 | AUFRERE Romain | FRA | 104.6 | 104.7 | 104.0 | 104.1 | 105.2 | 105.4 | 628.0 | ||||||||||||
24 | 1324 | DALLINGER Maximilian | GER | 103.7 | 106.0 | 104.3 | 104.2 | 105.8 | 103.9 | 627.9 | ||||||||||||
25 | 1465 | WEITHALER Simon | ITA | 104.5 | 105.6 | 104.6 | 106.1 | 104.2 | 102.9 | 627.9 | ||||||||||||
26 | 1148 | SIKAVICA Josip | CRO | 104.4 | 106.0 | 103.6 | 105.4 | 104.6 | 103.7 | 627.7 | ||||||||||||
27 | 1117 | RIZOV Anton | BUL | 104.6 | 105.3 | 103.3 | 104.5 | 105.3 | 104.6 | 627.6 | ||||||||||||
28 | 1443 | BONAZZI Edoardo | ITA | 104.3 | 105.2 | 106.2 | 103.7 | 104.1 | 104.1 | 627.6 | ||||||||||||
29 | 1741 | SULEK Stefan | SVK | 104.4 | 105.5 | 104.5 | 104.0 | 104.6 | 104.3 | 627.3 | ||||||||||||
30 | 1180 | PRIVRATSKY Jiri | CZE | 103.3 | 104.2 | 105.7 | 105.1 | 103.4 | 105.3 | 627.0 | ||||||||||||
31 | 1179 | NYMBURSKY Petr | CZE | 102.6 | 105.8 | 104.7 | 104.2 | 104.6 | 105.1 | 627.0 | RPO | |||||||||||
32 | 1815 | TSARKOV Oleh | UKR | 103.3 | 104.7 | 103.9 | 104.8 | 104.4 | 105.8 | 626.9 | ||||||||||||
33 | 1198 | KILDEHOJ Nicklas Hojfeldt | DEN | 104.6 | 104.5 | 105.4 | 103.8 | 104.0 | 104.6 | 626.9 | ||||||||||||
34 | 1168 | ENTRICHEL Ales | CZE | 104.0 | 104.4 | 104.4 | 105.7 | 104.1 | 104.3 | 626.9 | ||||||||||||
35 | 1257 | BAUDOUIN Brian | FRA | 104.2 | 104.8 | 104.6 | 104.6 | 105.6 | 103.1 | 626.9 | ||||||||||||
36 | 1659 | LUKIC Luka | SLO | 104.9 | 103.6 | 104.9 | 105.0 | 104.5 | 103.7 | 626.6 | ||||||||||||
37 | 1144 | MIKULJAN Andrija | CRO | 102.5 | 104.6 | 104.7 | 104.6 | 104.9 | 105.1 | 626.4 | RPO | |||||||||||
38 | 1588 | BARTNIK Tomasz | POL | 104.0 | 104.1 | 106.1 | 103.9 | 104.6 | 103.7 | 626.4 | ||||||||||||
39 | 1040 | SCHMIRL Alexander | AUT | 105.6 | 103.9 | 103.4 | 103.8 | 103.7 | 105.9 | 626.3 | RPO | |||||||||||
40 | 1217 | OVIEDO Jesus | ESP | 102.5 | 103.1 | 104.3 | 106.2 | 105.4 | 104.8 | 626.3 | ||||||||||||
41 | 1185 | SMETANA Frantisek | CZE | 104.3 | 103.7 | 103.9 | 105.4 | 103.8 | 105.1 | 626.2 | ||||||||||||
42 | 1037 | PICKL Bernhard | AUT | 104.6 | 104.0 | 105.4 | 103.8 | 104.1 | 104.2 | 626.1 | ||||||||||||
43 | 1774 | AKGUN Omer | TUR | 104.4 | 103.9 | 103.7 | 103.9 | 105.5 | 104.5 | 625.9 | ||||||||||||
44 | 1010 | BABAYAN Hrachik | ARM | 104.6 | 103.1 | 105.2 | 104.7 | 104.4 | 103.4 | 625.4 | ||||||||||||
45 | 1767 | WASSMAN Ludwig | SWE | 103.6 | 104.8 | 104.7 | 104.8 | 103.4 | 103.7 | 625.0 | ||||||||||||
46 | 1285 | BALE Dean | GBR | 104.0 | 103.1 | 105.2 | 104.0 | 104.9 | 103.6 | 624.8 | ||||||||||||
47 | 1410 | SOMOGYI Peter | HUN | 103.6 | 104.9 | 104.8 | 106.7 | 103.5 | 101.2 | 624.7 | ||||||||||||
48 | 1781 | NALBANT Mert | TUR | 102.1 | 105.1 | 104.0 | 104.5 | 104.0 | 104.8 | 624.5 | ||||||||||||
49 | 1332 | OHLENBURGER Max | GER | 103.4 | 104.9 | 103.0 | 104.6 | 103.9 | 104.6 | 624.4 | ||||||||||||
50 | 1291 | MITCHELL Stephen Daniel | GBR | 102.4 | 105.2 | 104.3 | 103.3 | 104.3 | 104.7 | 624.2 | ||||||||||||
51 | 1679 | JOVANOVIC Stevan | SRB | 104.0 | 103.0 | 105.2 | 104.3 | 105.9 | 101.6 | 624.0 | RPO | |||||||||||
52 | 1091 | DZANKOVIC Nedzad | BIH | 104.3 | 105.1 | 104.2 | 103.3 | 102.7 | 104.3 | 623.9 | ||||||||||||
53 | 1717 | LOCHBIHLER Jan | SUI | 103.6 | 104.7 | 103.8 | 103.4 | 104.6 | 103.5 | 623.6 | ||||||||||||
54 | 1108 | KANEV Georgi | BUL | 103.0 | 103.1 | 105.0 | 103.1 | 103.7 | 105.6 | 623.5 | ||||||||||||
55 | 1590 | CHOJNOWSKI Michal | POL | 105.5 | 104.2 | 102.6 | 104.2 | 103.4 | 103.3 | 623.2 | ||||||||||||
56 | 1323 | BLOS Bastian | GER | 103.2 | 104.4 | 102.5 | 103.9 | 104.8 | 104.3 | 623.1 | RPO | |||||||||||
57 | 1043 | THUM Andreas | AUT | 102.7 | 104.0 | 105.3 | 103.7 | 104.1 | 103.2 | 623.0 | ||||||||||||
58 | 1074 | TAPDIGLI Uzeyir | AZE | 103.7 | 103.9 | 105.1 | 103.6 | 102.3 | 104.2 | 622.8 | ||||||||||||
59 | 1694 | STEFANOVIC Milutin | SRB | 102.7 | 104.6 | 104.4 | 101.8 | 104.2 | 104.8 | 622.5 | ||||||||||||
60 | 1617 | AFONSO Pedro | POR | 103.2 | 104.9 | 103.6 | 103.7 | 103.5 | 103.6 | 622.5 | ||||||||||||
61 | 1621 | CAZASSA Marcelo | POR | 103.0 | 103.2 | 103.8 | 104.6 | 103.1 | 104.4 | 622.1 | ||||||||||||
62 | 1660 | LUZAR Blaz | SLO | 103.0 | 105.0 | 103.6 | 102.6 | 103.2 | 104.6 | 622.0 | ||||||||||||
63 | 1544 | BOZOVIC Milos | MNE | 104.1 | 103.2 | 103.4 | 104.9 | 103.0 | 103.2 | 621.8 | ||||||||||||
64 | 1387 | HARI Peter | HUN | 103.5 | 103.7 | 104.1 | 102.3 | 104.7 | 103.3 | 621.6 | RPO | |||||||||||
65 | 1723 | WYRSCH Fabio Paul | SUI | 103.0 | 103.6 | 103.5 | 103.2 | 103.5 | 103.9 | 620.7 | ||||||||||||
66 | 1695 | STOJADINOVIC Dusan | SRB | 103.1 | 101.7 | 104.5 | 102.8 | 104.4 | 104.1 | 620.6 | RPO | |||||||||||
67 | 1641 | RIZEA Razvan Andrei | ROU | 104.2 | 104.1 | 104.2 | 101.4 | 103.1 | 103.1 | 620.1 | ||||||||||||
68 | 1754 | JOHANSSON Jesper | SWE | 102.0 | 102.7 | 103.9 | 104.0 | 104.6 | 102.8 | 620.0 | ||||||||||||
69 | 1710 | DUERR Christoph | SUI | 103.7 | 103.7 | 101.1 | 103.9 | 103.6 | 103.6 | 619.6 | ||||||||||||
70 | 1513 | SIMOKAITIS Tomas | LTU | 102.5 | 103.8 | 102.9 | 103.2 | 104.3 | 102.9 | 619.6 | ||||||||||||
71 | 1531 | ANGELESKI Martin | MKD | 101.2 | 102.4 | 104.1 | 102.8 | 104.1 | 104.6 | 619.2 | ||||||||||||
72 | 1404 | PEKLER Zalan | HUN | 102.9 | 104.5 | 102.8 | 102.9 | 101.7 | 104.4 | 619.2 | ||||||||||||
73 | 1506 | GIRULIS Karolis | LTU | 103.2 | 103.0 | 103.2 | 103.4 | 102.1 | 103.1 | 618.0 | ||||||||||||
74 | 1065 | KHALILOV Ramiz | AZE | 102.7 | 103.1 | 103.1 | 103.5 | 101.3 | 103.6 | 617.3 | ||||||||||||
75 | 1286 | BAMSEY Michael | GBR | 102.4 | 102.9 | 102.7 | 103.9 | 102.8 | 102.5 | 617.2 | ||||||||||||
76 | 1230 | KIISK Meelis | EST | 101.8 | 104.6 | 102.0 | 101.5 | 103.5 | 102.7 | 616.1 | ||||||||||||
77 | 1075 | VALIYEF Ilkin | AZE | 103.1 | 104.7 | 102.1 | 101.9 | 101.5 | 99.7 | 613.0 | ||||||||||||
78 | 1060 | GAHRAMANOV Ruslan | AZE | 100.7 | 101.3 | 101.8 | 102.0 | 102.6 | 102.3 | 610.7 | RPO | |||||||||||
79 | 1472 | IBRAHIMI Drilon | KOS | 102.5 | 104.7 | 101.6 | 101.4 | 100.5 | 99.6 | 610.3 | ||||||||||||
80 | 1473 | RACI Ndricim | KOS | 101.5 | 102.5 | 101.3 | 100.7 | 100.9 | 102.1 | 609.0 | ||||||||||||
81 | 1625 | REIS ESTEVES Nuno | POR | 100.8 | 99.0 | 103.0 | 102.9 | 100.9 | 101.7 | 608.3 | ||||||||||||
82 | 1370 | VASILEIOU Nikolaos Apostolos | GRE | 100.4 | 103.8 | 99.1 | 100.5 | 102.1 | 102.2 | 608.1 | ||||||||||||
83 | 1519 | ALEXANDROV Ilia | MDA | 101.0 | 98.9 | 99.8 | 102.8 | 102.5 | 99.9 | 604.9 | ||||||||||||
84 | 1533 | KUDRANOVIKJ Dragoslav | MKD | 99.4 | 100.7 | 100.4 | 99.2 | 101.9 | 102.4 | 604.0 | ||||||||||||
85 | 1364 | MANTAS Nikolaos | GRE | 96.5 | 103.3 | 84.5 | 97.4 | 97.4 | 95.5 | 574.6 | ||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |