Gyor, Hungary
24 Feb - 03 Mar 2024
28 Feb 2024, Start time 11:50
Rk | Name | Nat | Series | Total | Remarks | ||||||||||||
1 | 2 | ||||||||||||||||
1 | Germany | GER | 282 | 282 | 564-16x | Q | |||||||||||
BECKER Celina | 94 | 96 | 190-7x | ||||||||||||||
BLENCK Johanna | 97 | 92 | 189-6x | ||||||||||||||
VETTER Lydia | 91 | 94 | 185-3x | ||||||||||||||
2 | Georgia | GEO | 283 | 276 | 559-15x | Q | |||||||||||
ABRAMISHVILI Mariam | 95 | 91 | 186-5x | ||||||||||||||
PRODIASHVILI Salome | 90 | 92 | 182-4x | ||||||||||||||
PRODIASHVILI Mariami | 98 | 93 | 191-6x | ||||||||||||||
3 | Ukraine | UKR | 275 | 279 | 554-10x | Q | |||||||||||
DIDENKO Yuliia | 93 | 89 | 182-2x | ||||||||||||||
LEPSKA Olha | 91 | 97 | 188-5x | ||||||||||||||
MARCHENKO Anastasiia | 91 | 93 | 184-3x | ||||||||||||||
4 | Azerbaijan | AZE | 273 | 276 | 549-10x | Q | |||||||||||
ALIYEVA Leyli | 91 | 94 | 185-2x | ||||||||||||||
BARKHALOVA Sofiya | 88 | 91 | 179-5x | ||||||||||||||
SULTANOVA Zeynab | 94 | 91 | 185-3x | ||||||||||||||
5 | Hungary | HUN | 270 | 277 | 547- 8x | ||||||||||||
DOMSITS Olivia Ditta | 94 | 95 | 189-5x | ||||||||||||||
GERGO Lilla | 89 | 92 | 181-3x | ||||||||||||||
KALOCZI Regina | 87 | 90 | 177-0x | ||||||||||||||
6 | Czech Republic | CZE | 271 | 272 | 543-10x | ||||||||||||
FLODEROVA Klara | 88 | 86 | 174-2x | ||||||||||||||
SINDLEROVA Viktorie | 94 | 92 | 186-5x | ||||||||||||||
TICHACKOVA Klara | 89 | 94 | 183-3x | ||||||||||||||
7 | Norway | NOR | 273 | 268 | 541- 8x | ||||||||||||
AALMO Eline Melkild | 95 | 86 | 181-2x | ||||||||||||||
SCHULLER Tiril Fredrikke | 87 | 92 | 179-2x | ||||||||||||||
TORGERSEN Ane Bjorkas | 91 | 90 | 181-4x | ||||||||||||||
8 | Latvia | LAT | 276 | 264 | 540- 3x | ||||||||||||
AGULE Kristiana | 94 | 88 | 182-2x | ||||||||||||||
BIKERNIECE Anete Keita | 91 | 89 | 180-1x | ||||||||||||||
DIDZE Sanija | 91 | 87 | 178-0x | ||||||||||||||
| |||||||||||||||||
View as PDF |
View Start List as PDF |