Gyor, Hungary
24 Feb - 03 Mar 2024
02 Mar 2024, Start time 16:00
Rk | Name | Nat | Series | Total | Remarks | ||||||||||||
1 | 2 | ||||||||||||||||
1 | Germany | GER | 293 | 293 | 586-17x | Q | |||||||||||
SCHWALD Michael | 99 | 99 | 198-6x | ||||||||||||||
WALTER Robin | 98 | 98 | 196-5x | ||||||||||||||
FROEHLICH Paul | 96 | 96 | 192-6x | ||||||||||||||
2 | Latvia | LAT | 288 | 289 | 577-20x | Q | |||||||||||
VASERMANIS Emils | 96 | 99 | 195-9x | ||||||||||||||
STRAUTMANIS Lauris | 98 | 94 | 192-4x | ||||||||||||||
ERBS Ernests | 94 | 96 | 190-7x | ||||||||||||||
3 | Turkey | TUR | 285 | 291 | 576-15x | Q | |||||||||||
DIKEC Yusuf | 97 | 97 | 194-5x | ||||||||||||||
KELES Ismail | 93 | 98 | 191-5x | ||||||||||||||
SELIMZADE Bugra | 95 | 96 | 191-5x | ||||||||||||||
4 | Ukraine | UKR | 290 | 286 | 576-14x | Q | |||||||||||
OMELCHUK Oleh | 97 | 97 | 194-5x | ||||||||||||||
KOROSTYLOV Pavlo | 96 | 96 | 192-3x | ||||||||||||||
BANKIN Viktor | 97 | 93 | 190-6x | ||||||||||||||
5 | Norway | NOR | 288 | 285 | 573-12x | Q | |||||||||||
AAS Ole-Harald | 96 | 97 | 193-6x | ||||||||||||||
HEMBRE Mattis | 96 | 96 | 192-4x | ||||||||||||||
EKNES Erik | 96 | 92 | 188-2x | ||||||||||||||
6 | Switzerland | SUI | 287 | 285 | 572-20x | Q | |||||||||||
GRISONI Cedric | 99 | 97 | 196-8x | ||||||||||||||
SOLARI Jason | 95 | 97 | 192-8x | ||||||||||||||
SCHAUB Adrian | 93 | 91 | 184-4x | ||||||||||||||
7 | Poland | POL | 285 | 286 | 571-15x | Q | |||||||||||
PIETRZAK Jerzy | 95 | 99 | 194-7x | ||||||||||||||
DLUGOSZ Grzegorz | 94 | 95 | 189-5x | ||||||||||||||
MILIWEK Oskar | 96 | 92 | 188-3x | ||||||||||||||
8 | Hungary | HUN | 287 | 283 | 570-11x | Q | |||||||||||
TATRAI-FEJES Miklos | 95 | 96 | 191-3x | ||||||||||||||
POLGAR Janos | 95 | 95 | 190-3x | ||||||||||||||
TRAJER Szabolcs | 97 | 92 | 189-5x | ||||||||||||||
9 | Bulgaria | BUL | 283 | 286 | 569-14x | ||||||||||||
KIROV Kiril | 98 | 97 | 195-5x | ||||||||||||||
DONKOV Samuil | 97 | 96 | 193-6x | ||||||||||||||
PANOV Nikolay | 88 | 93 | 181-3x | ||||||||||||||
10 | Slovakia | SVK | 279 | 286 | 565-12x | ||||||||||||
TUZINSKY Juraj | 98 | 98 | 196-4x | ||||||||||||||
KOSTUR Marek | 92 | 96 | 188-6x | ||||||||||||||
BALAZ Peter | 89 | 92 | 181-2x | ||||||||||||||
11 | Serbia | SRB | 285 | 278 | 563-16x | ||||||||||||
MIKEC Damir | 97 | 95 | 192-4x | ||||||||||||||
GRGIC Dimitrije | 95 | 92 | 187-7x | ||||||||||||||
PETROV Dusko | 93 | 91 | 184-5x | ||||||||||||||
12 | Georgia | GEO | 277 | 286 | 563-12x | ||||||||||||
MACHAVARIANI Tsotne | 94 | 96 | 190-5x | ||||||||||||||
MOSULISHVILI Kako | 93 | 97 | 190-4x | ||||||||||||||
KADAGIDZE Levan | 90 | 93 | 183-3x | ||||||||||||||
13 | Croatia | CRO | 277 | 282 | 559-12x | ||||||||||||
KACAVENDA Uros | 91 | 97 | 188-3x | ||||||||||||||
POSAVEC Zeljko | 93 | 93 | 186-4x | ||||||||||||||
PETRICEVIC Ivan | 93 | 92 | 185-5x | ||||||||||||||
14 | Azerbaijan | AZE | 282 | 276 | 558-12x | ||||||||||||
LUNEV Ruslan | 95 | 94 | 189-6x | ||||||||||||||
MAMMADOV Rasul | 95 | 92 | 187-2x | ||||||||||||||
ASTANOV Elvin | 92 | 90 | 182-4x | ||||||||||||||
| |||||||||||||||||
View as PDF |
View Start List as PDF |