27 Feb 2024, Start time 10:00
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1 | 1638 | JOLDEA Luca | ROU | 97 | 96 | 97 | 95 | 95 | 98 | 578 - 13x | Q | |||||||
| 2 | 1329 | KOEPPL Andreas | GER | 97 | 96 | 98 | 95 | 96 | 94 | 576 - 20x | Q | |||||||
| 3 | 1796 | HIMON Maksym | UKR | 97 | 94 | 98 | 95 | 97 | 94 | 575 - 21x | Q | |||||||
| 4 | 1063 | KALMIKOV Vladislav | AZE | 98 | 97 | 96 | 95 | 94 | 95 | 575 - 17x | Q | |||||||
| 5 | 1459 | SCODES Mattia | ITA | 93 | 97 | 94 | 96 | 95 | 97 | 572 - 18x | Q | |||||||
| 6 | 1317 | BAUMEISTER Eduard | GER | 94 | 97 | 95 | 96 | 95 | 94 | 571 - 14x | Q | |||||||
| 7 | 1306 | MUMLADZE Giorgi | GEO | 94 | 93 | 93 | 98 | 95 | 97 | 570 - 16x | Q | |||||||
| 8 | 1606 | RAKITSKI Ivan | POL | 93 | 93 | 97 | 92 | 96 | 97 | 568 - 11x | Q | |||||||
| 9 | 1805 | MARTYNOV Ivan | UKR | 94 | 95 | 92 | 95 | 95 | 96 | 567 - 10x | ||||||||
| 10 | 1133 | COLAKOVIC Matko | CRO | 95 | 94 | 94 | 96 | 93 | 94 | 566 - 18x | ||||||||
| 11 | 1496 | VILCINS Daniels | LAT | 94 | 97 | 94 | 95 | 94 | 92 | 566 - 12x | ||||||||
| 12 | 1597 | KOPIWODA Wiktor Lukasz | POL | 90 | 93 | 96 | 94 | 99 | 93 | 565 - 15x | ||||||||
| 13 | 1575 | NOESTVOLD Hans Wang | NOR | 96 | 93 | 96 | 94 | 93 | 93 | 565 - 7x | ||||||||
| 14 | 1464 | VILLANI Gabriele Aldo | ITA | 93 | 95 | 95 | 94 | 95 | 92 | 564 - 16x | ||||||||
| 15 | 1809 | PIDHORNYI Timur | UKR | 95 | 96 | 91 | 95 | 95 | 92 | 564 - 15x | ||||||||
| 16 | 1408 | REDECSI Mate | HUN | 97 | 92 | 96 | 93 | 89 | 97 | 564 - 13x | ||||||||
| 17 | 1400 | NAGY Balint | HUN | 89 | 94 | 98 | 95 | 95 | 93 | 564 - 13x | ||||||||
| 18 | 1718 | ROGGLI Patrick | SUI | 96 | 93 | 93 | 94 | 91 | 96 | 563 - 15x | ||||||||
| 19 | 1273 | MOCZKO Theo | FRA | 91 | 93 | 95 | 93 | 95 | 96 | 563 - 14x | ||||||||
| 20 | 1122 | TUZLUKOV Boris | BUL | 94 | 95 | 92 | 96 | 92 | 94 | 563 - 13x | ||||||||
| 21 | 1034 | KRETZL Timon | AUT | 94 | 93 | 93 | 95 | 96 | 92 | 563 - 12x | ||||||||
| 22 | 1121 | TODOROV Dimitar | BUL | 93 | 91 | 96 | 96 | 95 | 92 | 563 - 12x | ||||||||
| 23 | 1631 | BUCSIAS Levente Matyas | ROU | 96 | 95 | 91 | 94 | 93 | 94 | 563 - 10x | ||||||||
| 24 | 1301 | KHVARESHIA Ioane | GEO | 95 | 94 | 96 | 90 | 94 | 93 | 562 - 15x | ||||||||
| 25 | 1504 | BARANAUSKAS Mindaugas | LTU | 94 | 91 | 91 | 96 | 97 | 92 | 561 - 17x | ||||||||
| 26 | 1310 | SUMBADZE Shota | GEO | 96 | 96 | 94 | 91 | 89 | 95 | 561 - 16x | ||||||||
| 27 | 1061 | GARAYEV Imran | AZE | 92 | 96 | 94 | 92 | 91 | 96 | 561 - 12x | ||||||||
| 28 | 1399 | NAGY Akos Karoly | HUN | 94 | 96 | 96 | 94 | 95 | 86 | 561 - 12x | ||||||||
| 29 | 1525 | URSU Climentii | MDA | 92 | 98 | 91 | 93 | 94 | 93 | 561 - 11x | ||||||||
| 30 | 1102 | BONEV Viktor Todorov | BUL | 92 | 96 | 94 | 92 | 95 | 91 | 560 - 14x | ||||||||
| 31 | 1275 | NIGGLI Eliot | FRA | 90 | 93 | 95 | 94 | 94 | 94 | 560 - 4x | ||||||||
| 32 | 1069 | MUSAYEV Haji | AZE | 91 | 92 | 97 | 91 | 96 | 92 | 559 - 14x | ||||||||
| 33 | 1633 | FERARU Constantin-Daniel | ROU | 93 | 89 | 92 | 97 | 92 | 96 | 559 - 10x | ||||||||
| 34 | 1567 | HALTVIK Sondre Risan | NOR | 91 | 93 | 92 | 96 | 92 | 95 | 559 - 10x | ||||||||
| 35 | 1685 | MILOSEVIC Luka | SRB | 94 | 92 | 90 | 94 | 95 | 94 | 559 - 10x | ||||||||
| 36 | 1766 | THOMSSON Ture Edvin | SWE | 95 | 95 | 91 | 93 | 91 | 94 | 559 - 10x | ||||||||
| 37 | 1505 | DZIKUNSKAS Ugnius | LTU | 93 | 90 | 92 | 95 | 95 | 94 | 559 - 9x | ||||||||
| 38 | 1572 | HEMBRE Tim Leo | NOR | 91 | 96 | 94 | 90 | 95 | 93 | 559 - 9x | ||||||||
| 39 | 1739 | PIEPERS Ryan | SVK | 95 | 96 | 92 | 89 | 95 | 92 | 559 - 9x | ||||||||
| 40 | 1015 | MANUCHARYAN Gor | ARM | 91 | 92 | 90 | 95 | 96 | 94 | 558 - 11x | ||||||||
| 41 | 1272 | LE GUELLAFF DUMAS Herve-Louis | FRA | 96 | 89 | 93 | 92 | 92 | 96 | 558 - 10x | ||||||||
| 42 | 1017 | POGHOSYAN Grigor | ARM | 93 | 91 | 93 | 96 | 91 | 94 | 558 - 9x | ||||||||
| 43 | 1039 | PUTZ Korbinian | AUT | 96 | 95 | 93 | 87 | 91 | 96 | 558 - 7x | ||||||||
| 44 | 1452 | MASTROVALERIO Matteo | ITA | 93 | 90 | 94 | 97 | 93 | 91 | 558 - 6x | ||||||||
| 45 | 1151 | STABA Rino | CRO | 93 | 93 | 93 | 95 | 92 | 91 | 557 - 12x | ||||||||
| 46 | 1228 | KALITVENTSEV Alexsander | EST | 92 | 96 | 91 | 96 | 93 | 89 | 557 - 12x | ||||||||
| 47 | 1105 | ILIEV Damyan Diyanov | BUL | 95 | 94 | 93 | 90 | 93 | 92 | 557 - 7x | ||||||||
| 48 | 1279 | TRUFFIER Thomas | FRA | 96 | 89 | 88 | 94 | 96 | 93 | 556 - 14x | ||||||||
| 49 | 1219 | SANCHEZ TOME Lucas | ESP | 90 | 94 | 96 | 93 | 93 | 90 | 556 - 10x | ||||||||
| 50 | 1686 | NINKOVIC Marko | SRB | 93 | 89 | 96 | 91 | 93 | 94 | 556 - 9x | ||||||||
| 51 | 1763 | STERNBRINK Christian Bengt Goeran | SWE | 87 | 95 | 92 | 94 | 93 | 94 | 555 - 9x | ||||||||
| 52 | 1107 | IVANOV Petar Vladimirov | BUL | 91 | 90 | 91 | 96 | 97 | 90 | 555 - 8x | ||||||||
| 53 | 1316 | BAEUMLER Andreas Wolfgang | GER | 88 | 94 | 92 | 95 | 93 | 92 | 554 - 15x | ||||||||
| 54 | 1483 | BLEIDELIS Karlis | LAT | 92 | 93 | 92 | 92 | 95 | 90 | 554 - 15x | ||||||||
| 55 | 1227 | JUURIK Ragnar | EST | 91 | 90 | 94 | 91 | 94 | 93 | 553 - 8x | ||||||||
| 56 | 1393 | KISS Gergely Laszlo | HUN | 92 | 95 | 92 | 94 | 92 | 87 | 552 - 13x | ||||||||
| 57 | 1676 | GAJIC Uros | SRB | 93 | 93 | 92 | 95 | 90 | 89 | 552 - 8x | ||||||||
| 58 | 1713 | IMERICO Jacopo Aleardo Carlo Giuseppe | SUI | 89 | 91 | 92 | 95 | 93 | 92 | 552 - 7x | ||||||||
| 59 | 1420 | WEITE Hayden Karoly | HUN | 91 | 94 | 94 | 92 | 90 | 91 | 552 - 7x | ||||||||
| 60 | 1260 | CLAVERIE Enzo | FRA | 90 | 95 | 94 | 92 | 91 | 90 | 552 - 7x | ||||||||
| 61 | 1707 | BADER Jannis | SUI | 90 | 86 | 92 | 94 | 94 | 94 | 550 - 12x | ||||||||
| 62 | 1276 | OUCHANI Yacine Mohamed | FRA | 93 | 91 | 93 | 91 | 91 | 91 | 550 - 12x | ||||||||
| 63 | 1352 | DIMITRIOU Alexandros | GRE | 92 | 90 | 87 | 95 | 95 | 89 | 548 - 9x | ||||||||
| 64 | 1326 | GORKA Lukasz | GER | 94 | 92 | 91 | 95 | 88 | 87 | 547 - 10x | ||||||||
| 65 | 1743 | VODRAZKA David | SVK | 90 | 91 | 92 | 92 | 93 | 89 | 547 - 7x | ||||||||
| 66 | 1611 | ZYGMUNTOWSKI Maciej Max | POL | 94 | 92 | 94 | 91 | 90 | 86 | 547 - 7x | ||||||||
| 67 | 1752 | HJORT Arvid Nils Gustav | SWE | 94 | 92 | 92 | 91 | 86 | 92 | 547 - 6x | ||||||||
| 68 | 1062 | HUSEYNLI Onur | AZE | 93 | 94 | 88 | 90 | 92 | 89 | 546 - 9x | ||||||||
| 69 | 1131 | BALIC Mirko | CRO | 93 | 91 | 94 | 90 | 90 | 87 | 545 - 11x | ||||||||
| 70 | 1165 | CUNDA Martin | CZE | 91 | 93 | 93 | 88 | 89 | 91 | 545 - 7x | ||||||||
| 71 | 1732 | ELKO Juraj | SVK | 93 | 90 | 90 | 91 | 94 | 87 | 545 - 7x | ||||||||
| 72 | 1765 | THOMSSON Emil Conny | SWE | 89 | 89 | 93 | 94 | 90 | 90 | 545 - 4x | ||||||||
| 73 | 1487 | IVANOVS Dmitrijs | LAT | 90 | 88 | 91 | 92 | 93 | 90 | 544 - 11x | ||||||||
| 74 | 1509 | MOKEJEVAS Arnoldas | LTU | 89 | 92 | 92 | 90 | 90 | 91 | 544 - 10x | ||||||||
| 75 | 1524 | POPOV Denis | MDA | 86 | 91 | 91 | 91 | 91 | 94 | 544 - 8x | ||||||||
| 76 | 1640 | PARFENE Emanuel Sebastian | ROU | 94 | 88 | 87 | 90 | 94 | 89 | 542 - 13x | ||||||||
| 77 | 1490 | SKUTANS Germans | LAT | 89 | 91 | 91 | 92 | 88 | 90 | 541 - 5x | ||||||||
| 78 | 1411 | SZABO Barna Adam | HUN | 92 | 93 | 84 | 88 | 90 | 90 | 537 - 10x | ||||||||
| 79 | 1064 | KERZHANKIN Oleg | AZE | 90 | 91 | 90 | 87 | 89 | 90 | 537 - 9x | ||||||||
| 80 | 1503 | BARANAUSKAS Karolis | LTU | 90 | 89 | 90 | 87 | 91 | 90 | 537 - 5x | ||||||||
| 81 | 1033 | KRETZL Simon | AUT | 83 | 84 | 89 | 93 | 92 | 94 | 535 - 7x | ||||||||
| 82 | 1520 | CUZMICIOV Maxim | MDA | 87 | 91 | 82 | 89 | 89 | 88 | 526 - 8x | ||||||||
| 83 | 1511 | RADZEVICIUS Kasparas | LTU | 80 | 90 | 89 | 85 | 89 | 88 | 521 - 3x | ||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |