Paris, France
26 Jul - 05 Aug 2024
03 Aug 2024, Start time 09:00
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
1 | 1946 | SMITH Austen Jewell | USA | 25 | 23 | 25 | 25 | 24 | 122 | +14 | Q | |||||||||||
2 | 1353 | RUTTER Amber Jo | GBR | 25 | 25 | 24 | 24 | 24 | 122 | +13 | Q | |||||||||||
3 | 1391 | KATZOURAKI Emmanouela | GRE | 24 | 24 | 24 | 25 | 25 | 122 | +1 | CB: 4, Q | |||||||||||
4 | 1842 | HOCKOVA Vanesa | SVK | 24 | 24 | 23 | 25 | 25 | 121 | CB: 3, Q | ||||||||||||
5 | 1141 | CROVETTO CHADID Francisca | CHI | 25 | 24 | 23 | 24 | 24 | 120 | +8 | Q | |||||||||||
6 | 1841 | HRBEKOVA Danka | SVK | 24 | 24 | 24 | 24 | 24 | 120 | +7+2 | CB: 3, Q | |||||||||||
7 | 1631 | RODRIGUEZ Gabriela | MEX | 24 | 25 | 24 | 24 | 23 | 120 | +7+0 | ||||||||||||
8 | 1378 | WISSMER Nele | GER | 25 | 24 | 25 | 23 | 23 | 120 | +5 | ||||||||||||
9 | 1331 | ANASTASSIOU Lucie | FRA | 24 | 24 | 22 | 25 | 24 | 119 | |||||||||||||
10 | 1154 | JIANG Yiting | CHN | 24 | 24 | 23 | 24 | 24 | 119 | CB: 10 | ||||||||||||
11 | 1851 | LARSSON Victoria | SWE | 20 | 24 | 25 | 24 | 25 | 118 | CB: 54, CB: 31 | ||||||||||||
12 | 1949 | VIZZI Dania Jo | USA | 20 | 24 | 25 | 24 | 25 | 118 | CB: 57, CB: 30 | ||||||||||||
13 | 1157 | WEI Meng | CHN | 25 | 25 | 20 | 24 | 24 | 118 | |||||||||||||
14 | 1432 | CHAUHAN Maheshwari | IND | 23 | 24 | 24 | 25 | 22 | 118 | CB: 50 | ||||||||||||
15 | 1491 | BACOSI Diana | ITA | 22 | 24 | 22 | 25 | 24 | 117 | |||||||||||||
16 | 1492 | BARTOLOMEI Martina | ITA | 22 | 25 | 22 | 25 | 23 | 117 | |||||||||||||
17 | 1374 | MESSERSCHMIDT Nadine | GER | 23 | 24 | 22 | 25 | 23 | 117 | |||||||||||||
18 | 1523 | ORYNBAY Assem | KAZ | 22 | 22 | 23 | 24 | 25 | 116 | |||||||||||||
19 | 1731 | BORDA OLAECHEA Daniella | PER | 23 | 23 | 23 | 24 | 23 | 116 | |||||||||||||
20 | 1201 | NIKOLAOU Konstantia | CYP | 23 | 24 | 24 | 22 | 23 | 116 | CB: 46 | ||||||||||||
21 | 1543 | JANG Kookhee | KOR | 24 | 24 | 23 | 22 | 22 | 115 | CB: 2 19 | ||||||||||||
22 | 1212 | SUMOVA Barbora | CZE | 23 | 24 | 23 | 22 | 22 | 114 | |||||||||||||
23 | 1433 | DHILLON Raiza | IND | 21 | 22 | 23 | 23 | 24 | 113 | |||||||||||||
24 | 1932 | MALOVICHKO Iryna | UKR | 23 | 23 | 22 | 22 | 23 | 113 | |||||||||||||
25 | 1062 | JONES Aislin | AUS | 23 | 21 | 23 | 23 | 22 | 112 | |||||||||||||
26 | 1111 | FURQUIM BASTOS Georgia | BRA | 21 | 23 | 21 | 22 | 24 | 111 | |||||||||||||
27 | 1911 | CAN Sena | TUR | 19 | 23 | 23 | 22 | 23 | 110 | |||||||||||||
28 | 1701 | TIPPLE Chloe | NZL | 23 | 22 | 20 | 20 | 23 | 108 | |||||||||||||
29 | 1261 | ABOUSHOKKA Amira | EGY | 20 | 21 | 21 | 22 | 23 | 107 | |||||||||||||
| ||||||||||||||||||||||
View as PDF |