Paris, France
26 Jul - 05 Aug 2024
05 Aug 2024, Start time 09:00
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||
1 | Italy 1 | ITA | 49 | 50 | 50 | 149 | EQWR, QOR QG | ||||||||||||||||||||
BACOSI Diana | 24 | 25 | 25 | 74 | |||||||||||||||||||||||
ROSSETTI Gabriele | 25 | 25 | 25 | 75 | |||||||||||||||||||||||
2 | United States of America 1 | USA | 50 | 48 | 50 | 148 | QG | ||||||||||||||||||||
SMITH Austen Jewell | 25 | 23 | 25 | 73 | |||||||||||||||||||||||
HANCOCK Vincent | 25 | 25 | 25 | 75 | |||||||||||||||||||||||
3 | People's Republic of China | CHN | 48 | 49 | 49 | 146 | +4 | QB | |||||||||||||||||||
JIANG Yiting | 25 | 25 | 24 | 74 | |||||||||||||||||||||||
LYU Jianlin | 23 | 24 | 25 | 72 | |||||||||||||||||||||||
4 | India | IND | 49 | 48 | 49 | 146 | +3 | QB | |||||||||||||||||||
CHAUHAN Maheshwari | 24 | 25 | 25 | 74 | |||||||||||||||||||||||
NARUKA Anant Jeet Singh | 25 | 23 | 24 | 72 | |||||||||||||||||||||||
5 | Italy 2 | ITA | 49 | 47 | 48 | 144 | |||||||||||||||||||||
BARTOLOMEI Martina | 24 | 23 | 23 | 70 | |||||||||||||||||||||||
CASSANDRO Tammaro | 25 | 24 | 25 | 74 | |||||||||||||||||||||||
6 | United States of America 2 | USA | 48 | 49 | 47 | 144 | |||||||||||||||||||||
VIZZI Dania Jo | 24 | 25 | 23 | 72 | |||||||||||||||||||||||
PRINCE Conner | 24 | 24 | 24 | 72 | |||||||||||||||||||||||
7 | Republic of Korea | KOR | 49 | 49 | 46 | 144 | |||||||||||||||||||||
JANG Kookhee | 24 | 25 | 22 | 71 | |||||||||||||||||||||||
KIM Minsu | 25 | 24 | 24 | 73 | |||||||||||||||||||||||
8 | Czech Republic | CZE | 47 | 48 | 48 | 143 | |||||||||||||||||||||
SUMOVA Barbora | 22 | 23 | 23 | 68 | |||||||||||||||||||||||
TOMECEK Jakub | 25 | 25 | 25 | 75 | |||||||||||||||||||||||
9 | France | FRA | 49 | 49 | 45 | 143 | |||||||||||||||||||||
ANASTASSIOU Lucie | 24 | 24 | 21 | 69 | |||||||||||||||||||||||
DELAUNAY Eric | 25 | 25 | 24 | 74 | |||||||||||||||||||||||
10 | Germany | GER | 45 | 49 | 48 | 142 | |||||||||||||||||||||
WISSMER Nele | 22 | 24 | 23 | 69 | |||||||||||||||||||||||
KORTE Sven | 23 | 25 | 25 | 73 | |||||||||||||||||||||||
11 | Australia | AUS | 49 | 47 | 45 | 141 | |||||||||||||||||||||
JONES Aislin | 24 | 23 | 21 | 68 | |||||||||||||||||||||||
BELL Joshua | 25 | 24 | 24 | 73 | |||||||||||||||||||||||
12 | Kazakhstan | KAZ | 46 | 48 | 46 | 140 | |||||||||||||||||||||
ORYNBAY Assem | 23 | 24 | 23 | 70 | |||||||||||||||||||||||
YECHSHENKO Eduard | 23 | 24 | 23 | 70 | |||||||||||||||||||||||
13 | Peru | PER | 46 | 47 | 46 | 139 | |||||||||||||||||||||
BORDA OLAECHEA Daniella | 21 | 23 | 24 | 68 | |||||||||||||||||||||||
PACHECO ESPINOSA Nicolas | 25 | 24 | 22 | 71 | |||||||||||||||||||||||
13 | Greece | GRE | 46 | 47 | 46 | 139 | |||||||||||||||||||||
KATZOURAKI Emmanouela | 22 | 23 | 22 | 67 | |||||||||||||||||||||||
MITAS Efthimios | 24 | 24 | 24 | 72 | |||||||||||||||||||||||
15 | Sweden | SWE | 44 | 47 | 45 | 136 | |||||||||||||||||||||
LARSSON Victoria | 21 | 23 | 23 | 67 | |||||||||||||||||||||||
SVENSSON Marcus | 23 | 24 | 22 | 69 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |