01 Aug 2024, Start time 09:30
| Rk | Bib No | Name | NOC Code | Kneeling | Prone | Standing - Elimination | Total | Remarks | ||||||||||
| 1 | 1163 | LIU Yukun | CHN | 154.0 | 311.5 | 412.5 | 422.9 | 432.6 | 442.8 | 453.7 | 463.6 | 463.6 | ||||||
| 51.3 | 52.9 | 51.3 | 10.4 | 9.7 | 10.2 | 10.9 | 9.9 | |||||||||||
| 51.6 | 52.3 | 49.7 | ||||||||||||||||
| 51.1 | 52.3 | |||||||||||||||||
| 2 | 1936 | KULISH Serhii | UKR | 153.9 | 311.1 | 412.6 | 423.0 | 432.9 | 442.0 | 451.9 | 461.3 | 461.3 | ||||||
| 50.8 | 52.8 | 50.2 | 10.4 | 9.9 | 9.1 | 9.9 | 9.4 | |||||||||||
| 51.9 | 52.0 | 51.3 | ||||||||||||||||
| 51.2 | 52.4 | |||||||||||||||||
| 3 | 1445 | KUSALE Swapnil | IND | 153.3 | 310.1 | 411.6 | 422.1 | 431.5 | 441.4 | 451.4 | 451.4 | |||||||
| 50.8 | 52.7 | 51.1 | 10.5 | 9.4 | 9.9 | 10.0 | ||||||||||||
| 50.9 | 52.2 | 50.4 | ||||||||||||||||
| 51.6 | 51.9 | |||||||||||||||||
| 4 | 1216 | PRIVRATSKY Jiri | CZE | 153.5 | 311.0 | 409.5 | 419.9 | 430.4 | 440.7 | 440.7 | ||||||||
| 51.3 | 52.9 | 48.7 | 10.4 | 10.5 | 10.3 | |||||||||||||
| 50.2 | 52.8 | 49.8 | ||||||||||||||||
| 52.0 | 51.8 | |||||||||||||||||
| 5 | 1695 | HEGG Jon-Hermann | NOR | 155.3 | 312.1 | 410.5 | 420.3 | 430.2 | 430.2 | |||||||||
| 52.1 | 52.5 | 49.5 | 9.8 | 9.9 | ||||||||||||||
| 51.6 | 51.8 | 48.9 | ||||||||||||||||
| 51.6 | 52.5 | |||||||||||||||||
| 6 | 1344 | KRYZS Lucas Bernard Denis | FRA | 153.7 | 308.8 | 409.0 | 418.9 | 418.9 | ||||||||||
| 52.3 | 51.9 | 49.7 | 9.9 | |||||||||||||||
| 49.8 | 51.9 | 50.5 | ||||||||||||||||
| 51.6 | 51.3 | |||||||||||||||||
| 7 | 1756 | BARTNIK Tomasz | POL | 152.9 | 308.8 | 408.8 | 408.8 | |||||||||||
| 52.0 | 52.6 | 49.1 | ||||||||||||||||
| 50.1 | 51.3 | 50.9 | ||||||||||||||||
| 50.8 | 52.0 | |||||||||||||||||
| 8 | 1822 | KOVACEVIC Lazar | SRB | 152.3 | 307.9 | 407.4 | 407.4 | |||||||||||
| 49.7 | 52.2 | 49.8 | ||||||||||||||||
| 51.8 | 52.6 | 49.7 | ||||||||||||||||
| 50.8 | 50.8 | |||||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |