Paris, France
26 Jul - 05 Aug 2024
29 Jul 2024, Start time 09:30
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||||||||||
1 | 1541 | BAN Hyojin | KOR | 52.8 | 104.8 | 125.6 | 147.1 | 168.7 | 190.0 | 211.0 | 232.3 | 251.8 | 251.8 | EOR S-off: 10.4 | |||||||||||||||
10.6 | 10.5 | 10.5 | 10.9 | 10.7 | 10.6 | 10.5 | 10.7 | 9.9 | |||||||||||||||||||||
10.5 | 10.4 | 10.3 | 10.6 | 10.9 | 10.7 | 10.5 | 10.6 | 9.6 | |||||||||||||||||||||
10.5 | 9.7 | ||||||||||||||||||||||||||||
10.6 | 10.8 | ||||||||||||||||||||||||||||
10.6 | 10.6 | ||||||||||||||||||||||||||||
2 | 1152 | HUANG Yuting | CHN | 53.0 | 105.5 | 126.5 | 147.6 | 168.6 | 189.8 | 210.9 | 231.0 | 251.8 | 251.8 | EOR S-off: 10.3 | |||||||||||||||
10.5 | 10.8 | 10.2 | 10.5 | 10.7 | 10.5 | 10.7 | 10.5 | 10.3 | |||||||||||||||||||||
10.4 | 10.4 | 10.8 | 10.6 | 10.3 | 10.7 | 10.4 | 9.6 | 10.5 | |||||||||||||||||||||
10.6 | 10.5 | ||||||||||||||||||||||||||||
10.9 | 10.0 | ||||||||||||||||||||||||||||
10.6 | 10.8 | ||||||||||||||||||||||||||||
3 | 1832 | GOGNIAT Audrey | SUI | 52.9 | 104.6 | 125.3 | 146.4 | 167.6 | 188.5 | 209.1 | 230.3 | 230.3 | |||||||||||||||||
10.4 | 10.3 | 10.2 | 10.6 | 10.5 | 10.7 | 9.9 | 10.6 | ||||||||||||||||||||||
10.4 | 10.6 | 10.5 | 10.5 | 10.7 | 10.2 | 10.7 | 10.6 | ||||||||||||||||||||||
10.5 | 10.6 | ||||||||||||||||||||||||||||
10.8 | 10.0 | ||||||||||||||||||||||||||||
10.8 | 10.2 | ||||||||||||||||||||||||||||
4 | 1944 | MADDALENA Sagen | USA | 52.3 | 104.3 | 124.7 | 145.9 | 167.1 | 187.5 | 207.7 | 207.7 | ||||||||||||||||||
10.5 | 10.4 | 10.2 | 10.4 | 10.8 | 10.5 | 10.4 | |||||||||||||||||||||||
10.1 | 10.4 | 10.2 | 10.8 | 10.4 | 9.9 | 9.8 | |||||||||||||||||||||||
10.3 | 10.3 | ||||||||||||||||||||||||||||
10.6 | 10.5 | ||||||||||||||||||||||||||||
10.8 | 10.4 | ||||||||||||||||||||||||||||
5 | 1338 | MULLER Oceanne | FRA | 51.5 | 104.4 | 125.0 | 145.3 | 166.0 | 187.1 | 187.1 | |||||||||||||||||||
9.6 | 10.4 | 10.5 | 10.2 | 10.6 | 10.5 | ||||||||||||||||||||||||
9.9 | 10.7 | 10.1 | 10.1 | 10.1 | 10.6 | ||||||||||||||||||||||||
10.5 | 10.7 | ||||||||||||||||||||||||||||
10.7 | 10.7 | ||||||||||||||||||||||||||||
10.8 | 10.4 | ||||||||||||||||||||||||||||
6 | 1525 | LE Alexandra | KAZ | 52.0 | 104.1 | 125.2 | 145.4 | 165.4 | 165.4 | ||||||||||||||||||||
10.1 | 10.8 | 10.7 | 9.7 | 10.2 | |||||||||||||||||||||||||
9.8 | 10.3 | 10.4 | 10.5 | 9.8 | |||||||||||||||||||||||||
10.7 | 10.4 | ||||||||||||||||||||||||||||
10.5 | 10.5 | ||||||||||||||||||||||||||||
10.9 | 10.1 | ||||||||||||||||||||||||||||
7 | 1436 | RAMITA Ramita | IND | 52.5 | 104.0 | 124.9 | 145.3 | 145.3 | SO | ||||||||||||||||||||
10.3 | 10.4 | 10.4 | 10.2 | ||||||||||||||||||||||||||
10.2 | 10.1 | 10.5 | 10.2 | ||||||||||||||||||||||||||
10.6 | 10.7 | ||||||||||||||||||||||||||||
10.9 | 10.6 | ||||||||||||||||||||||||||||
10.5 | 9.7 | ||||||||||||||||||||||||||||
8 | 1692 | DUESTAD Jeanette Hegg | NOR | 50.5 | 103.6 | 124.1 | 124.1 | ||||||||||||||||||||||
9.9 | 10.8 | 10.2 | |||||||||||||||||||||||||||
10.1 | 10.3 | 10.3 | |||||||||||||||||||||||||||
9.9 | 10.6 | ||||||||||||||||||||||||||||
10.4 | 10.8 | ||||||||||||||||||||||||||||
10.2 | 10.6 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |