27 Jul 2024, Start time 09:00
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||
| 1 | 2 | 3 | |||||||||||||||||
| 1 | People's Republic of China 1 | CHN | 210.5 | 210.0 | 211.7 | 632.2 | QG | ||||||||||||
| HUANG Yuting | 105.9 | 105.0 | 106.1 | 317.0 | |||||||||||||||
| SHENG Lihao | 104.6 | 105.0 | 105.6 | 315.2 | |||||||||||||||
| 2 | Republic of Korea 1 | KOR | 211.1 | 210.2 | 210.1 | 631.4 | QG | ||||||||||||
| KEUM Jihyeon | 105.7 | 106.0 | 104.5 | 316.2 | |||||||||||||||
| PARK Hajun | 105.4 | 104.2 | 105.6 | 315.2 | |||||||||||||||
| 3 | Kazakhstan 1 | KAZ | 209.8 | 210.7 | 210.3 | 630.8 | QB | ||||||||||||
| LE Alexandra | 104.4 | 105.0 | 103.7 | 313.1 | |||||||||||||||
| SATPAYEV Islam | 105.4 | 105.7 | 106.6 | 317.7 | |||||||||||||||
| 4 | Germany | GER | 209.2 | 209.4 | 211.1 | 629.7 | QB | ||||||||||||
| JANSSEN Anna | 105.7 | 105.0 | 106.2 | 316.9 | |||||||||||||||
| ULBRICH Maximilian | 103.5 | 104.4 | 104.9 | 312.8 | |||||||||||||||
| 5 | Norway 1 | NOR | 209.3 | 209.9 | 210.4 | 629.6 | |||||||||||||
| DUESTAD Jeanette Hegg | 103.2 | 106.1 | 106.1 | 315.4 | |||||||||||||||
| HEGG Jon-Hermann | 106.1 | 103.8 | 104.3 | 314.2 | |||||||||||||||
| 6 | India 2 | IND | 208.7 | 210.6 | 209.4 | 628.7 | |||||||||||||
| RAMITA Ramita | 104.6 | 104.4 | 105.5 | 314.5 | |||||||||||||||
| BABUTA Arjun | 104.1 | 106.2 | 103.9 | 314.2 | |||||||||||||||
| 7 | Mexico | MEX | 208.5 | 209.9 | 210.2 | 628.6 | |||||||||||||
| ZUMAYA FLORES Goretti Alejandra | 104.1 | 104.8 | 105.2 | 314.1 | |||||||||||||||
| RAMIREZ RAMOS Edson Ismael | 104.4 | 105.1 | 105.0 | 314.5 | |||||||||||||||
| 8 | People's Republic of China 2 | CHN | 211.9 | 207.0 | 209.6 | 628.5 | |||||||||||||
| HAN Jiayu | 106.0 | 104.3 | 104.1 | 314.4 | |||||||||||||||
| DU Linshu | 105.9 | 102.7 | 105.5 | 314.1 | |||||||||||||||
| 9 | France 2 | FRA | 210.8 | 209.3 | 207.3 | 627.4 | |||||||||||||
| HERBULOT Manon | 105.9 | 105.3 | 104.2 | 315.4 | |||||||||||||||
| AUFRERE Romain | 104.9 | 104.0 | 103.1 | 312.0 | |||||||||||||||
| 10 | Poland 1 | POL | 209.0 | 208.2 | 209.7 | 626.9 | |||||||||||||
| STANKIEWICZ Aneta | 103.8 | 104.8 | 105.5 | 314.1 | |||||||||||||||
| BARTNIK Tomasz | 105.2 | 103.4 | 104.2 | 312.8 | |||||||||||||||
| 11 | Egypt 1 | EGY | 209.7 | 207.7 | 208.9 | 626.3 | |||||||||||||
| ELSAYED ABUQARN Mai Magdy | 105.5 | 103.4 | 103.6 | 312.5 | |||||||||||||||
| HAMDY ABDELKADER Mohamed | 104.2 | 104.3 | 105.3 | 313.8 | |||||||||||||||
| 12 | India 1 | IND | 207.5 | 210.0 | 208.8 | 626.3 | |||||||||||||
| VALARIVAN Elavenil | 103.4 | 104.7 | 104.5 | 312.6 | |||||||||||||||
| SINGH Sandeep | 104.1 | 105.3 | 104.3 | 313.7 | |||||||||||||||
| 13 | United States of America 2 | USA | 208.8 | 209.3 | 207.9 | 626.0 | |||||||||||||
| TUCKER Mary Carolynn | 103.4 | 104.4 | 105.0 | 312.8 | |||||||||||||||
| KISSELL Rylan William | 105.4 | 104.9 | 102.9 | 313.2 | |||||||||||||||
| 14 | France 1 | FRA | 208.8 | 205.6 | 211.4 | 625.8 | |||||||||||||
| MULLER Oceanne | 103.1 | 102.9 | 107.0 | 313.0 | |||||||||||||||
| KRYZS Lucas Bernard Denis | 105.7 | 102.7 | 104.4 | 312.8 | |||||||||||||||
| 15 | Austria | AUT | 207.7 | 209.2 | 208.6 | 625.5 | |||||||||||||
| UNGERANK Nadine | 103.8 | 104.2 | 104.3 | 312.3 | |||||||||||||||
| STREMPFL Martin | 103.9 | 105.0 | 104.3 | 313.2 | |||||||||||||||
| 16 | Mongolia | MGL | 208.2 | 208.4 | 208.8 | 625.4 | |||||||||||||
| OYUNBAT Yesugen | 105.4 | 103.8 | 104.9 | 314.1 | |||||||||||||||
| NYANTAI Bayaraa | 102.8 | 104.6 | 103.9 | 311.3 | |||||||||||||||
| 17 | Italy | ITA | 208.0 | 209.4 | 208.0 | 625.4 | |||||||||||||
| GAMBARO Barbara | 104.3 | 105.2 | 103.8 | 313.3 | |||||||||||||||
| SOLLAZZO Danilo Dennis | 103.7 | 104.2 | 104.2 | 312.1 | |||||||||||||||
| 18 | United States of America 1 | USA | 207.0 | 209.3 | 208.6 | 624.9 | |||||||||||||
| MADDALENA Sagen | 103.5 | 106.0 | 105.1 | 314.6 | |||||||||||||||
| ROE Ivan | 103.5 | 103.3 | 103.5 | 310.3 | |||||||||||||||
| 19 | Argentina | ARG | 208.6 | 208.5 | 207.7 | 624.8 | |||||||||||||
| RUSSO Fernanda | 104.2 | 103.7 | 103.0 | 310.9 | |||||||||||||||
| GUTIERREZ Marcelo Julian | 104.4 | 104.8 | 104.7 | 313.9 | |||||||||||||||
| 20 | Hungary | HUN | 208.7 | 208.0 | 208.0 | 624.7 | |||||||||||||
| MESZAROS Eszter | 103.6 | 103.6 | 103.2 | 310.4 | |||||||||||||||
| PENI Istvan Marton | 105.1 | 104.4 | 104.8 | 314.3 | |||||||||||||||
| 21 | Norway 2 | NOR | 207.3 | 207.6 | 208.9 | 623.8 | |||||||||||||
| BERG Synnoeve | 105.2 | 104.2 | 105.3 | 314.7 | |||||||||||||||
| HALVORSEN Ole Martin | 102.1 | 103.4 | 103.6 | 309.1 | |||||||||||||||
| 22 | Republic of Korea 2 | KOR | 206.5 | 209.3 | 207.9 | 623.7 | |||||||||||||
| BAN Hyojin | 103.9 | 105.3 | 104.4 | 313.6 | |||||||||||||||
| CHOE Daehan | 102.6 | 104.0 | 103.5 | 310.1 | |||||||||||||||
| 23 | Poland 2 | POL | 207.5 | 209.5 | 206.7 | 623.7 | |||||||||||||
| PIOTROWSKA Julia Ewa | 102.9 | 104.6 | 103.9 | 311.4 | |||||||||||||||
| KOWALEWICZ Maciej | 104.6 | 104.9 | 102.8 | 312.3 | |||||||||||||||
| 24 | Czechia | CZE | 207.2 | 209.3 | 207.1 | 623.6 | |||||||||||||
| BLAZICKOVA Veronika | 103.4 | 104.9 | 102.9 | 311.2 | |||||||||||||||
| PRIVRATSKY Jiri | 103.8 | 104.4 | 104.2 | 312.4 | |||||||||||||||
| 25 | Japan | JPN | 209.3 | 207.9 | 206.4 | 623.6 | |||||||||||||
| NOBATA Misaki | 104.5 | 104.2 | 103.0 | 311.7 | |||||||||||||||
| OKADA Naoya | 104.8 | 103.7 | 103.4 | 311.9 | |||||||||||||||
| 26 | Great Britain | GBR | 206.2 | 208.2 | 207.7 | 622.1 | |||||||||||||
| MCINTOSH Seonaid | 103.5 | 104.7 | 104.5 | 312.7 | |||||||||||||||
| BARGERON Michael | 102.7 | 103.5 | 103.2 | 309.4 | |||||||||||||||
| 27 | Kazakhstan 2 | KAZ | 208.0 | 208.1 | 205.2 | 621.3 | |||||||||||||
| MALINOVSKAYA Arina | 103.8 | 104.9 | 102.6 | 311.3 | |||||||||||||||
| MALINOVSKIY Konstantin | 104.2 | 103.2 | 102.6 | 310.0 | |||||||||||||||
| 28 | Egypt 2 | EGY | 207.0 | 206.4 | 207.2 | 620.6 | |||||||||||||
| KHALIL Remas | 104.3 | 103.1 | 103.9 | 311.3 | |||||||||||||||
| KORAYIEM Ibrahim Ahmad Mohammad | 102.7 | 103.3 | 103.3 | 309.3 | |||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |