Paris, France
26 Jul - 05 Aug 2024
28 Jul 2024, Start time 11:15
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1166 | SHENG Lihao | CHN | 106.0 | 105.5 | 105.3 | 104.9 | 105.6 | 104.4 | 631.7 | Q | |||||||||
2 | 1033 | GUTIERREZ Marcelo Julian | ARG | 105.6 | 107.4 | 104.4 | 105.9 | 104.2 | 104.2 | 631.7 | Q | |||||||||
3 | 1503 | SOLLAZZO Danilo Dennis | ITA | 105.5 | 105.6 | 105.6 | 104.8 | 105.3 | 104.6 | 631.4 | Q | |||||||||
4 | 1183 | MARICIC Miran | CRO | 105.4 | 105.7 | 106.1 | 106.6 | 104.8 | 102.7 | 631.3 | Q | |||||||||
5 | 1552 | CHOE Daehan | KOR | 106.1 | 105.6 | 104.8 | 105.9 | 104.5 | 103.9 | 630.8 | Q | |||||||||
6 | 1854 | LINDGREN Victor | SWE | 105.2 | 105.4 | 105.2 | 105.8 | 104.0 | 105.1 | 630.7 | Q | |||||||||
7 | 1443 | BABUTA Arjun | IND | 105.7 | 104.9 | 105.5 | 105.4 | 104.0 | 104.6 | 630.1 | Q | |||||||||
8 | 1182 | GORSA Petar | CRO | 106.2 | 104.9 | 104.7 | 104.4 | 105.4 | 104.2 | 629.8 | Q | |||||||||
9 | 1695 | HEGG Jon-Hermann | NOR | 105.2 | 104.5 | 105.2 | 105.6 | 103.9 | 105.2 | 629.6 | ||||||||||
10 | 1496 | BONAZZI Edoardo | ITA | 103.4 | 104.7 | 106.3 | 104.7 | 105.9 | 104.5 | 629.5 | ||||||||||
11 | 1344 | KRYZS Lucas Bernard Denis | FRA | 105.4 | 104.1 | 104.9 | 105.6 | 104.1 | 105.3 | 629.4 | ||||||||||
12 | 1448 | SINGH Sandeep | IND | 103.6 | 104.0 | 105.5 | 104.8 | 105.4 | 106.0 | 629.3 | ||||||||||
13 | 1555 | PARK Hajun | KOR | 104.1 | 106.1 | 103.2 | 105.6 | 104.2 | 106.0 | 629.2 | ||||||||||
14 | 1382 | ULBRICH Maximilian | GER | 104.4 | 103.1 | 106.2 | 105.2 | 105.8 | 104.2 | 628.9 | ||||||||||
15 | 1421 | GUSTAFIAN Fathur | INA | 104.1 | 104.0 | 105.1 | 104.1 | 104.8 | 106.6 | 628.7 | ||||||||||
16 | 1068 | ROSSITER Jack | AUS | 104.6 | 104.0 | 104.3 | 106.3 | 105.1 | 104.2 | 628.5 | ||||||||||
17 | 1414 | PEKLER Zalan | HUN | 104.9 | 104.7 | 104.5 | 106.1 | 104.7 | 103.5 | 628.4 | ||||||||||
18 | 1415 | PENI Istvan | HUN | 102.9 | 105.0 | 105.8 | 103.9 | 105.3 | 105.4 | 628.3 | ||||||||||
19 | 1635 | RAMIREZ RAMOS Edson Ismael | MEX | 104.1 | 103.7 | 106.4 | 104.6 | 104.9 | 104.6 | 628.3 | ||||||||||
20 | 1844 | JANY Patrik | SVK | 104.6 | 105.6 | 104.2 | 104.5 | 104.8 | 104.3 | 628.0 | ||||||||||
21 | 1528 | SATPAYEV Islam | KAZ | 105.6 | 103.9 | 104.2 | 105.4 | 104.9 | 104.0 | 628.0 | ||||||||||
22 | 1323 | LEPPA Aleksi | FIN | 103.9 | 104.8 | 104.4 | 104.6 | 104.4 | 105.7 | 627.8 | ||||||||||
23 | 1216 | PRIVRATSKY Jiri | CZE | 106.3 | 104.3 | 105.1 | 104.0 | 103.0 | 105.1 | 627.8 | ||||||||||
24 | 1268 | HAMDY ABDELKADER Mohamed | EGY | 104.0 | 104.5 | 105.6 | 104.6 | 104.9 | 104.2 | 627.8 | ||||||||||
25 | 1757 | KOWALEWICZ Maciej | POL | 103.4 | 104.8 | 103.9 | 106.9 | 105.6 | 103.2 | 627.8 | ||||||||||
26 | 1083 | SCHMIRL Alexander | AUT | 104.8 | 104.0 | 104.5 | 104.8 | 104.6 | 105.0 | 627.7 | ||||||||||
27 | 1936 | KULISH Serhiy | UKR | 105.1 | 104.5 | 104.4 | 104.1 | 104.5 | 104.8 | 627.4 | ||||||||||
28 | 1084 | STREMPFL Martin | AUT | 105.3 | 104.1 | 105.4 | 104.4 | 103.7 | 104.3 | 627.2 | ||||||||||
29 | 1643 | NYANTAI Bayaraa | MGL | 105.1 | 105.6 | 104.8 | 104.6 | 103.5 | 103.4 | 627.0 | ||||||||||
30 | 1069 | SAMPSON Dane | AUS | 104.8 | 104.1 | 104.1 | 105.4 | 104.3 | 104.2 | 626.9 | ||||||||||
31 | 1512 | OKADA Naoya | JPN | 104.9 | 105.4 | 104.9 | 104.4 | 104.5 | 102.7 | 626.8 | ||||||||||
32 | 1527 | MALINOVSKIY Konstantin | KAZ | 103.9 | 105.6 | 104.8 | 105.3 | 104.1 | 102.9 | 626.6 | ||||||||||
33 | 1481 | RICHTER Sergey | ISR | 104.0 | 104.4 | 104.7 | 103.8 | 104.2 | 105.3 | 626.4 | ||||||||||
34 | 1956 | ROE Ivan | USA | 105.0 | 103.7 | 103.9 | 103.3 | 105.0 | 105.4 | 626.3 | ||||||||||
35 | 1952 | KISSELL Rylan William | USA | 103.4 | 103.9 | 104.6 | 106.0 | 104.7 | 103.7 | 626.3 | ||||||||||
36 | 1756 | BARTNIK Tomasz | POL | 104.5 | 103.8 | 103.6 | 105.2 | 105.9 | 103.1 | 626.1 | ||||||||||
37 | 1822 | KOVACEVIC Lazar | SRB | 103.8 | 103.4 | 104.1 | 104.3 | 105.0 | 104.9 | 625.5 | ||||||||||
38 | 1218 | SMETANA Frantisek | CZE | 102.9 | 105.4 | 103.7 | 103.7 | 105.0 | 104.8 | 625.5 | ||||||||||
39 | 1270 | KORAYIEM Ibrahim Ahmad Mohammad | EGY | 103.7 | 104.7 | 106.1 | 103.9 | 103.5 | 103.4 | 625.3 | ||||||||||
40 | 1855 | MADSEN Marcus | SWE | 103.9 | 102.5 | 105.2 | 104.9 | 104.3 | 104.2 | 625.0 | ||||||||||
41 | 1171 | DU Linshu | CHN | 104.1 | 104.1 | 103.9 | 105.4 | 103.5 | 104.0 | 625.0 | ||||||||||
42 | 1694 | HALVORSEN Ole Martin | NOR | 104.5 | 104.5 | 104.1 | 104.5 | 103.5 | 103.8 | 624.9 | ||||||||||
43 | 1101 | ISLAM Md Robiul | BAN | 105.5 | 103.2 | 103.5 | 103.4 | 104.7 | 103.9 | 624.2 | ||||||||||
44 | 1634 | QUEZADA MARQUEZ Carlos | MEX | 102.2 | 103.6 | 103.5 | 103.8 | 104.8 | 103.7 | 621.6 | ||||||||||
45 | 1339 | AUFRERE Romain | FRA | 100.7 | 103.6 | 105.1 | 102.9 | 104.6 | 104.5 | 621.4 | ||||||||||
46 | 1291 | GUTIERREZ Israel | ESA | 101.3 | 103.4 | 103.8 | 103.9 | 103.1 | 105.6 | 621.1 | ||||||||||
47 | 1354 | BARGERON Michael | GBR | 104.3 | 103.1 | 102.6 | 103.5 | 102.7 | 104.5 | 620.7 | ||||||||||
48 | 1133 | IKEDA Tye | CAN | 101.1 | 101.2 | 103.5 | 104.2 | 103.7 | 103.7 | 617.4 | ||||||||||
49 | 1022 | ADOUL Koceila | ALG | 102.4 | 101.3 | 102.9 | 101.9 | 102.9 | 102.0 | 613.4 | ||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |