29 Jul 2024, Start time 12:00
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||||
| 1 | 1166 | SHENG Lihao | CHN | 53.4 | 105.8 | 126.5 | 148.2 | 169.8 | 190.2 | 210.5 | 231.1 | 252.2 | 252.2 | OR | |||||||||
| 10.6 | 10.6 | 10.3 | 10.8 | 10.9 | 10.4 | 10.5 | 10.7 | 10.5 | |||||||||||||||
| 10.8 | 10.5 | 10.4 | 10.9 | 10.7 | 10.0 | 9.8 | 9.9 | 10.6 | |||||||||||||||
| 10.8 | 10.2 | ||||||||||||||||||||||
| 10.6 | 10.4 | ||||||||||||||||||||||
| 10.6 | 10.7 | ||||||||||||||||||||||
| 2 | 1854 | LINDGREN Victor | SWE | 52.5 | 104.6 | 125.6 | 146.4 | 167.6 | 188.7 | 209.3 | 230.5 | 251.4 | 251.4 | ||||||||||
| 10.5 | 10.6 | 10.2 | 10.3 | 10.8 | 10.6 | 10.6 | 10.6 | 10.3 | |||||||||||||||
| 10.5 | 10.3 | 10.8 | 10.5 | 10.4 | 10.5 | 10.0 | 10.6 | 10.6 | |||||||||||||||
| 10.6 | 9.9 | ||||||||||||||||||||||
| 10.2 | 10.5 | ||||||||||||||||||||||
| 10.7 | 10.8 | ||||||||||||||||||||||
| 3 | 1183 | MARICIC Miran | CRO | 52.8 | 105.1 | 125.3 | 146.2 | 167.8 | 189.0 | 209.8 | 230.0 | 230.0 | |||||||||||
| 10.4 | 10.7 | 10.1 | 10.4 | 10.7 | 10.5 | 10.1 | 10.3 | ||||||||||||||||
| 10.9 | 9.7 | 10.1 | 10.5 | 10.9 | 10.7 | 10.7 | 9.9 | ||||||||||||||||
| 10.6 | 10.7 | ||||||||||||||||||||||
| 10.7 | 10.4 | ||||||||||||||||||||||
| 10.2 | 10.8 | ||||||||||||||||||||||
| 4 | 1443 | BABUTA Arjun | IND | 52.4 | 105.0 | 126.4 | 146.9 | 167.8 | 188.4 | 208.4 | 208.4 | ||||||||||||
| 10.7 | 10.7 | 10.6 | 9.9 | 10.2 | 10.5 | 10.5 | |||||||||||||||||
| 10.2 | 10.5 | 10.8 | 10.6 | 10.7 | 10.1 | 9.5 | |||||||||||||||||
| 10.5 | 10.4 | ||||||||||||||||||||||
| 10.4 | 10.6 | ||||||||||||||||||||||
| 10.6 | 10.4 | ||||||||||||||||||||||
| 5 | 1503 | SOLLAZZO Danilo Dennis | ITA | 52.0 | 104.1 | 124.4 | 145.4 | 166.5 | 187.4 | 187.4 | |||||||||||||
| 10.0 | 10.3 | 10.2 | 10.5 | 10.5 | 10.3 | ||||||||||||||||||
| 10.4 | 10.8 | 10.1 | 10.5 | 10.6 | 10.6 | ||||||||||||||||||
| 10.7 | 10.5 | ||||||||||||||||||||||
| 10.3 | 10.3 | ||||||||||||||||||||||
| 10.6 | 10.2 | ||||||||||||||||||||||
| 6 | 1182 | GORSA Petar | CRO | 51.8 | 104.8 | 125.8 | 145.7 | 165.6 | 165.6 | ||||||||||||||
| 10.2 | 10.6 | 10.7 | 10.4 | 10.0 | |||||||||||||||||||
| 10.1 | 10.7 | 10.3 | 9.5 | 9.9 | |||||||||||||||||||
| 10.1 | 10.8 | ||||||||||||||||||||||
| 10.7 | 10.4 | ||||||||||||||||||||||
| 10.7 | 10.5 | ||||||||||||||||||||||
| 7 | 1552 | CHOE Daehan | KOR | 51.7 | 103.3 | 124.1 | 145.2 | 145.2 | |||||||||||||||
| 9.9 | 10.6 | 10.2 | 10.3 | ||||||||||||||||||||
| 10.5 | 10.5 | 10.6 | 10.8 | ||||||||||||||||||||
| 10.6 | 10.3 | ||||||||||||||||||||||
| 10.5 | 10.4 | ||||||||||||||||||||||
| 10.2 | 9.8 | ||||||||||||||||||||||
| 8 | 1033 | GUTIERREZ Marcelo Julian | ARG | 51.4 | 102.7 | 122.8 | 122.8 | ||||||||||||||||
| 10.5 | 10.4 | 9.9 | |||||||||||||||||||||
| 9.3 | 10.2 | 10.2 | |||||||||||||||||||||
| 10.5 | 9.7 | ||||||||||||||||||||||
| 10.8 | 10.7 | ||||||||||||||||||||||
| 10.3 | 10.3 | ||||||||||||||||||||||
| |||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |