Paris, France
26 Jul - 05 Aug 2024
28 Jul 2024, Start time 09:30
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||||
1 | 1168 | XIE Yu | CHN | 50.2 | 99.2 | 120.5 | 140.3 | 160.7 | 180.9 | 201.1 | 220.9 | 240.9 | 240.9 | ||||||||||
10.6 | 10.2 | 10.7 | 10.4 | 10.5 | 9.8 | 10.0 | 9.7 | 10.0 | |||||||||||||||
9.4 | 9.5 | 10.6 | 9.4 | 9.9 | 10.4 | 10.2 | 10.1 | 10.0 | |||||||||||||||
9.7 | 9.3 | ||||||||||||||||||||||
9.9 | 10.3 | ||||||||||||||||||||||
10.6 | 9.7 | ||||||||||||||||||||||
2 | 1498 | MALDINI Federico Nilo | ITA | 50.1 | 100.1 | 120.4 | 140.7 | 161.6 | 181.7 | 200.6 | 220.2 | 240.0 | 240.0 | ||||||||||
10.1 | 9.4 | 10.3 | 9.8 | 10.5 | 9.7 | 9.9 | 9.4 | 10.3 | |||||||||||||||
10.3 | 10.5 | 10.0 | 10.5 | 10.4 | 10.4 | 9.0 | 10.2 | 9.5 | |||||||||||||||
9.3 | 10.6 | ||||||||||||||||||||||
10.7 | 9.1 | ||||||||||||||||||||||
9.7 | 10.4 | ||||||||||||||||||||||
3 | 1500 | MONNA Paolo | ITA | 51.6 | 101.4 | 120.6 | 141.3 | 160.1 | 181.2 | 199.8 | 218.6 | 218.6 | |||||||||||
9.9 | 10.1 | 9.6 | 10.3 | 10.0 | 10.6 | 9.1 | 10.5 | ||||||||||||||||
10.4 | 10.3 | 9.6 | 10.4 | 8.8 | 10.5 | 9.5 | 8.3 | ||||||||||||||||
9.8 | 10.1 | ||||||||||||||||||||||
10.7 | 9.7 | ||||||||||||||||||||||
10.8 | 9.6 | ||||||||||||||||||||||
4 | 1554 | LEE Wonho | KOR | 48.9 | 98.5 | 119.0 | 139.2 | 158.8 | 178.1 | 197.9 | 197.9 | ||||||||||||
10.1 | 10.2 | 10.4 | 10.1 | 9.6 | 9.5 | 10.2 | |||||||||||||||||
9.6 | 10.2 | 10.1 | 10.1 | 10.0 | 9.8 | 9.6 | |||||||||||||||||
8.6 | 8.9 | ||||||||||||||||||||||
10.7 | 10.5 | ||||||||||||||||||||||
9.9 | 9.8 | ||||||||||||||||||||||
5 | 1381 | REITZ Christian | GER | 48.5 | 98.6 | 118.6 | 139.1 | 159.0 | 177.6 | 177.6 | |||||||||||||
9.9 | 9.9 | 9.7 | 10.4 | 9.6 | 9.2 | ||||||||||||||||||
9.6 | 10.1 | 10.3 | 10.1 | 10.3 | 9.4 | ||||||||||||||||||
10.7 | 10.8 | ||||||||||||||||||||||
8.8 | 9.6 | ||||||||||||||||||||||
9.5 | 9.7 | ||||||||||||||||||||||
6 | 1383 | WALTER Robin | GER | 48.4 | 98.6 | 118.3 | 137.9 | 158.4 | 158.4 | ||||||||||||||
10.2 | 9.8 | 10.0 | 9.7 | 9.7 | |||||||||||||||||||
9.4 | 10.0 | 9.7 | 9.9 | 10.8 | |||||||||||||||||||
9.6 | 10.3 | ||||||||||||||||||||||
9.6 | 9.6 | ||||||||||||||||||||||
9.6 | 10.5 | ||||||||||||||||||||||
7 | 1823 | MIKEC Damir | SRB | 49.0 | 97.1 | 117.7 | 136.9 | 136.9 | |||||||||||||||
10.7 | 9.4 | 10.2 | 8.9 | ||||||||||||||||||||
8.7 | 9.5 | 10.4 | 10.3 | ||||||||||||||||||||
9.9 | 10.0 | ||||||||||||||||||||||
9.9 | 9.3 | ||||||||||||||||||||||
9.8 | 9.9 | ||||||||||||||||||||||
8 | 1642 | ENKHTAIVAN Davaakhuu | MGL | 47.7 | 95.9 | 115.7 | 115.7 | ||||||||||||||||
9.8 | 9.9 | 9.4 | |||||||||||||||||||||
8.6 | 9.7 | 10.4 | |||||||||||||||||||||
10.4 | 8.9 | ||||||||||||||||||||||
9.5 | 9.8 | ||||||||||||||||||||||
9.4 | 9.9 | ||||||||||||||||||||||
| |||||||||||||||||||||||
View as PDF |
View Start List as PDF |